5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
SEE ALL PHOTOS
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
5416 85th Ave #201
Sold

5416 85th Ave #201

5416 85TH AVENUE Unit: 201, NEW CARROLLTON, MD 20784

$190,000
Just Listed--Very spacious 3 bedroom, 1 full bath and 1 half bath condo. Hardwood floors in living and dining area and brand new carpet in the bedrooms. Bright and open kitchen with stainless appliances. 3 bedrooms include the primary bedroom with ensuite half bath. There is laundry in the basement of the building next door. Convenient location close to retail and restaurants. Commuter friendly with easy access to 495 and New Carrollton Metro station. Condo fee includes water and sewer. The condo also listed for rent at $2100

3
beds

2
baths

1,192 Sq.Ft. LIVING AREA

Leah Fernandez

Leah Fernandez

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • Flooring Carpet, Wood
  • APPLIANCES Dishwasher, Disposal, Exhaust Fan, Oven/Range - Gas, Range Hood, Refrigerator
  • other interior Features Combination Dining/Living, Window Treatments, Floor Plan - Traditional

Area & Lot

  • Status Sold
  • Date Sold June 26, 2025
  • Living Area1,192 Sq.Ft.
  • Total Area1,192 Sq.Ft.
  • MLS® IDMDPG2149210
  • TypeCondo
  • YEAR BUILT1963
  • Architecture StylesRanch/Rambler
  • View DescriptionGarden/Lawn
  • School DistrictPRINCE GEORGE'S COUNTY PUBLIC SCHOOLS

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesCable TV Available
  • PoolYes - Community
  • roofComposite
  • parkingNone
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral A/C
  • sewerPublic Sewer
  • Disability FeaturesNone
  • HOA AmenitiesPool - Outdoor

Financial

  • Sales Price$190,000
  • Real Estate Tax $2,405/yr
  • Zoning R18

Work With Us

Ready to find your dream home or sell your property? The Properties by Leah Team is here to guide you every step of the way. Contact us today to experience expert service and personalized support.

Follow Me on Instagram